wheretolive.us Real data. Smarter moves. Better living.

State index

Texas state guide

Compare large Texas cities by 2025 Census population, young-grad fit, BLS state unemployment, schooling access, cost pressure, commute, and safety-check notes. The current Texas subset includes 390 South city pages with a combined 2025 population estimate of 21,661,175.

What the current Texas catalog shows

Josephine, Texas has the strongest verified population-growth signal in this Texas subset at +373.25% since the 2020 estimates base. Terrell Hills, Texas has the lowest ACS rent-to-income baseline among the matched catalog cities at 6.9%. These figures describe the WhereToLive.us city subset, not a statewide average.

Catalog cities 390

390 have matched ACS place data.

Catalog median rent $1,253

Median of matched city ACS gross-rent estimates; not a statewide rent.

Catalog median income $69,514

Median of matched city ACS household-income estimates; not a statewide income.

Catalog median home value $237,300

Median of matched city ACS owner-occupied home values.

Average grad fit 65/100

San Antonio, Texas leads this subset at 80/100.

Catalog median commute 27.1 min

Median of matched city approximate ACS commute estimates.

City Catalog Grad fit Median rent Median income 2025 population City unemployment Growth Jobs Cost
Houston, Texas #4 69/100 $1,361 $64,813 2,397,315 6.9% +4.25% cautious rent stretched
San Antonio, Texas #7 80/100 $1,324 $65,056 1,548,422 6.2% +8.03% competitive rent stretched
Dallas, Texas #9 71/100 $1,472 $70,518 1,329,491 4.9% +1.93% competitive rent stretched
Fort Worth, Texas #10 80/100 $1,509 $79,507 1,028,117 4.8% +11.89% cautious rent watch
Austin, Texas #12 75/100 $1,729 $93,658 1,002,632 4.7% +4.64% cautious rent watch
El Paso, Texas #23 69/100 $1,073 $59,745 683,012 6.0% +0.60% competitive rent watch
Arlington, Texas #51 62/100 $1,470 $75,171 402,134 5.7% +1.96% competitive rent stretched
Corpus Christi, Texas #64 55/100 $1,292 $67,394 317,247 5.1% -0.27% competitive rent watch
Plano, Texas #74 68/100 $1,841 $112,253 293,028 4.0% +2.65% competitive rent watch
Lubbock, Texas #84 67/100 $1,182 $60,895 273,071 5.2% +6.15% competitive rent stretched
Laredo, Texas #85 66/100 $1,030 $63,915 269,515 5.4% +5.60% competitive rent watch
Irving, Texas #91 61/100 $1,619 $81,830 257,076 4.5% +0.11% competitive rent stretched
Garland, Texas #93 56/100 $1,641 $76,320 249,625 4.8% +1.40% competitive rent stretched
Frisco, Texas #97 78/100 $2,014 $150,212 236,955 4.6% +18.16% competitive rent-friendly
McKinney, Texas #99 77/100 $1,901 $124,215 236,001 3.7% +20.82% competitive rent watch
Grand Prairie, Texas 2025 population #117 66/100 $1,629 $81,619 209,434 5.2% +6.81% competitive rent stretched
Amarillo, Texas 2025 population #121 63/100 $1,092 $65,912 205,130 3.4% +2.35% competitive rent watch
Brownsville, Texas 2025 population #136 63/100 $923 $52,130 192,957 6.2% +3.56% competitive rent watch
Denton, Texas 2025 population #161 72/100 $1,420 $76,019 169,431 5.1% +21.11% competitive rent watch
Killeen, Texas 2025 population #163 63/100 $1,208 $60,977 161,883 9.7% +5.68% competitive rent stretched
Mesquite, Texas 2025 population #181 54/100 $1,513 $72,537 150,693 5.4% +0.31% competitive rent stretched
McAllen, Texas 2025 population #182 69/100 $1,049 $61,579 150,640 6.0% +5.94% competitive rent watch
Pasadena, Texas 2025 population #186 52/100 $1,213 $64,927 148,539 8.6% -2.24% competitive rent watch
Waco, Texas 2025 population #189 65/100 $1,165 $54,365 147,788 4.6% +5.48% competitive rent stretched
Midland, Texas 2025 population #191 75/100 $1,434 $89,585 147,615 3.5% +11.10% competitive rent watch
Round Rock, Texas 2025 population #201 75/100 $1,763 $99,287 141,282 3.8% +18.20% competitive rent watch
Lewisville, Texas 2025 population #204 72/100 $1,670 $89,233 139,006 4.3% +10.62% competitive rent watch
Carrollton, Texas 2025 population #218 65/100 $1,735 $101,396 134,562 3.3% +0.81% competitive rent watch
Abilene, Texas 2025 population #221 63/100 $1,157 $62,648 131,588 3.0% +5.30% competitive rent watch
Pearland, Texas 2025 population #224 64/100 $1,860 $118,842 129,930 3.3% +1.81% competitive rent watch
College Station, Texas 2025 population #228 66/100 $1,194 $50,900 127,472 5.1% +5.77% competitive rent stretched
Odessa, Texas 2025 population #243 67/100 $1,315 $73,472 122,707 5.9% +7.22% competitive rent watch
New Braunfels, Texas 2025 population #245 72/100 $1,654 $86,021 122,492 4.2% +35.51% competitive rent stretched
League City, Texas 2025 population #256 71/100 $1,684 $121,099 119,905 3.8% +4.87% competitive rent-friendly
Conroe, Texas 2025 population #257 72/100 $1,393 $76,206 119,564 3.9% +33.00% competitive rent watch
Richardson, Texas 2025 population #260 61/100 $1,857 $98,111 118,542 5.0% -0.77% competitive rent watch
Tyler, Texas 2025 population #279 69/100 $1,252 $67,486 113,723 4.5% +7.42% competitive rent watch
Allen, Texas 2025 population #282 77/100 $1,932 $130,901 113,447 3.7% +8.40% competitive rent-friendly
Beaumont, Texas 2025 population #284 54/100 $1,121 $56,997 112,967 6.4% -1.83% competitive rent stretched
Edinburg, Texas 2025 population #293 74/100 $996 $59,466 110,700 6.1% +10.35% competitive rent watch
Sugar Land, Texas 2025 population #302 63/100 $1,957 $136,217 107,726 4.1% -2.97% competitive rent-friendly
Georgetown, Texas 2025 population #306 71/100 $1,795 $95,062 106,907 4.9% +58.53% competitive rent watch
Wichita Falls, Texas 2025 population #329 59/100 $1,022 $60,177 101,951 3.8% -0.32% competitive rent watch
San Angelo, Texas 2025 population #339 61/100 $1,153 $65,864 100,640 3.9% +0.74% competitive rent watch
Temple, Texas 2025 population #350 74/100 $1,231 $68,204 98,412 6.6% +19.66% competitive rent watch
Bryan, Texas 2025 population #380 71/100 $1,195 $59,289 91,996 5.0% +9.55% competitive rent stretched
Leander, Texas 2025 population #386 79/100 $1,939 $139,048 91,132 3.4% +53.85% competitive rent-friendly
Mission, Texas 2025 population #405 66/100 $950 $60,767 88,992 7.8% +3.73% competitive rent watch
Baytown, Texas 2025 population #417 57/100 $1,307 $59,910 86,561 10.2% +1.19% competitive rent stretched
Mansfield, Texas 2025 population #434 75/100 $1,954 $121,126 84,444 3.9% +16.28% competitive rent watch
Longview, Texas 2025 population #444 62/100 $1,101 $63,340 83,236 3.1% +1.82% competitive rent watch
Pharr, Texas 2025 population #460 57/100 $1,037 $52,814 80,830 7.2% +1.38% competitive rent stretched
Flower Mound, Texas 2025 population #467 73/100 $2,231 $161,235 79,540 3.4% +4.72% competitive rent-friendly
Cedar Park, Texas 2025 population #472 70/100 $1,846 $129,545 79,032 4.5% +1.82% competitive rent-friendly
San Marcos, Texas 2025 population #488 68/100 $1,322 $51,281 77,830 5.2% +14.89% competitive high rent burden
Missouri City, Texas 2025 population #493 65/100 $1,931 $94,390 77,327 4.9% +4.16% competitive rent stretched
Harlingen, Texas 2025 population #536 61/100 $928 $53,645 72,467 5.2% +0.82% competitive rent watch
North Richland Hills, Texas 2025 population #553 62/100 $1,704 $97,305 70,843 3.2% +1.33% competitive rent watch
Kyle, Texas 2025 population #556 69/100 $1,752 $90,323 69,917 3.1% +53.04% competitive rent stretched
Pflugerville, Texas 2025 population #573 69/100 $1,932 $117,799 68,316 5.3% +4.81% competitive rent watch
Rowlett, Texas 2025 population #576 71/100 $1,990 $112,081 67,890 4.0% +8.54% competitive rent watch
Victoria, Texas 2025 population #596 62/100 $1,172 $67,226 66,500 4.7% +1.48% competitive rent watch
Fulshear, Texas 2025 population #618 78/100 $1,952 $187,035 64,630 2.8% +297.26% competitive rent-friendly
Celina, Texas 2025 population #619 78/100 $2,379 $170,894 64,427 2.8% +276.79% competitive rent-friendly
Wylie, Texas 2025 population #625 75/100 $2,189 $119,522 63,842 4.0% +10.95% competitive rent watch
Little Elm, Texas 2025 population #639 74/100 $1,953 $119,219 62,727 6.6% +36.23% competitive rent watch
Euless, Texas 2025 population #677 59/100 $1,690 $82,167 60,008 5.5% -1.65% competitive rent stretched
Texas City, Texas 2025 population #683 67/100 $1,307 $68,776 59,733 6.5% +15.17% competitive rent watch
Burleson, Texas 2025 population #728 73/100 $1,685 $93,928 56,907 3.5% +19.45% competitive rent watch
DeSoto, Texas 2025 population #732 59/100 $1,666 $82,782 56,681 8.9% +1.03% competitive rent stretched
Port Arthur, Texas 2025 population #742 55/100 $1,021 $46,354 55,804 8.4% -0.43% competitive rent stretched
Rockwall, Texas 2025 population #763 75/100 $1,947 $115,580 53,980 4.4% +14.10% competitive rent watch
Galveston, Texas 2025 population #768 54/100 $1,298 $55,631 53,636 5.8% -0.10% competitive rent stretched
Sherman, Texas 2025 population #782 67/100 $1,324 $58,859 52,417 2.6% +19.97% competitive rent stretched
Grapevine, Texas 2025 population #810 65/100 $1,863 $111,376 50,714 4.7% +0.14% competitive rent watch
Waxahachie, Texas 2025 population #819 70/100 $1,618 $85,723 50,090 3.0% +21.85% competitive rent watch
Cedar Hill, Texas 2025 population #828 59/100 $1,993 $101,909 49,801 7.4% +1.31% competitive rent stretched
Huntsville, Texas 2025 population #844 63/100 $1,035 $47,529 49,088 10.9% +7.13% competitive rent stretched
Bedford, Texas 2025 population #862 58/100 $1,502 $83,971 47,958 4.8% -3.99% competitive rent watch
Midlothian, Texas 2025 population #881 73/100 $2,013 $126,641 46,683 3.9% +33.14% competitive rent watch
The Colony, Texas 2025 population #891 67/100 $1,958 $114,511 46,196 4.1% +3.73% competitive rent watch
Keller, Texas 2025 population #895 68/100 $2,144 $174,950 46,078 2.7% +0.70% competitive rent-friendly
Hutto, Texas 2025 population #897 70/100 $2,255 $118,834 46,048 3.4% +66.89% competitive rent watch
Schertz, Texas 2025 population #898 74/100 $1,659 $99,948 45,978 6.2% +9.12% competitive rent watch
Prosper, Texas 2025 population #911 78/100 $2,176 $195,281 45,605 5.6% +51.16% competitive rent-friendly
Haltom City, Texas 2025 population #912 50/100 $1,415 $59,057 45,542 3.6% -1.16% competitive rent stretched
Weslaco, Texas 2025 population #942 71/100 $967 $59,551 44,203 7.1% +9.98% competitive rent watch
Princeton, Texas 2025 population #954 70/100 $2,239 $105,200 43,524 2.5% +156.08% competitive rent stretched
Rosenberg, Texas 2025 population #971 67/100 $1,379 $65,668 42,701 5.9% +11.64% competitive rent stretched
Forney, Texas 2025 population #993 72/100 $1,828 $104,112 41,658 5.9% +78.86% competitive rent watch
Coppell, Texas 2025 population #999 63/100 $2,022 $146,235 41,386 2.6% -3.71% competitive rent-friendly
Friendswood, Texas 2025 population #1000 68/100 $1,688 $126,508 41,319 4.4% +0.63% competitive rent-friendly
Seguin, Texas 2025 population #1008 71/100 $1,187 $64,861 41,048 4.4% +39.33% competitive rent watch
Weatherford, Texas 2025 population #1025 71/100 $1,527 $81,516 40,634 3.2% +31.58% competitive rent watch
Lancaster, Texas 2025 population #1029 49/100 $1,704 $68,302 40,526 7.2% -1.82% competitive rent stretched
Copperas Cove, Texas 2025 population #1039 71/100 $1,043 $71,225 40,118 7.6% +9.40% competitive rent-friendly
Cleburne, Texas 2025 population #1045 68/100 $1,322 $70,656 39,942 2.0% +27.71% competitive rent watch
Cibolo, Texas 2025 population #1064 75/100 $2,112 $122,365 39,019 6.8% +20.93% competitive rent watch
Hurst, Texas 2025 population #1065 54/100 $1,358 $72,210 38,974 2.8% -3.59% competitive rent watch
Duncanville, Texas 2025 population #1069 51/100 $1,630 $76,457 38,915 7.1% -4.40% competitive rent stretched
Socorro, Texas 2025 population #1078 68/100 $1,032 $54,744 38,787 4.8% +13.08% competitive rent watch
Farmers Branch, Texas 2025 population #1091 72/100 $1,864 $91,186 38,320 1.9% +7.73% competitive rent stretched
La Porte, Texas 2025 population #1106 69/100 $1,378 $80,753 37,983 5.4% +8.12% competitive rent watch
San Juan, Texas 2025 population #1110 67/100 $961 $56,562 37,868 7.4% +7.19% competitive rent watch
Greenville, Texas 2025 population #1125 68/100 $1,311 $62,781 37,069 5.7% +31.85% competitive rent stretched
Texarkana, Texas 2025 population #1143 57/100 $1,010 $50,573 36,195 5.2% -0.08% competitive rent stretched
Anna, Texas 2025 population #1175 70/100 $2,105 $105,593 35,245 4.1% +105.67% competitive rent stretched
Harker Heights, Texas 2025 population #1177 71/100 $1,146 $81,190 35,195 3.9% +6.36% competitive rent-friendly
Del Rio, Texas 2025 population #1210 61/100 $895 $66,158 34,496 4.9% -0.64% competitive rent-friendly
Lufkin, Texas 2025 population #1212 57/100 $1,079 $57,048 34,350 7.0% +0.54% competitive rent watch
Deer Park, Texas 2025 population #1213 60/100 $1,318 $100,382 34,282 5.8% -0.69% competitive rent-friendly
Sachse, Texas 2025 population #1256 77/100 $1,798 $131,808 32,834 5.2% +21.11% competitive rent-friendly
Nacogdoches, Texas 2025 population #1272 56/100 $964 $39,281 32,500 8.2% +1.30% competitive rent stretched
Converse, Texas 2025 population #1274 73/100 $1,693 $94,222 32,481 3.2% +17.23% competitive rent watch
Southlake, Texas 2025 population #1328 66/100 $3,501 $250,001 31,175 2.7% -0.31% competitive rent-friendly
Alvin, Texas 2025 population #1363 70/100 $1,215 $71,477 30,115 4.1% +11.71% competitive rent watch
Melissa, Texas 2025 population #1367 76/100 $2,532 $138,763 29,969 3.6% +115.60% competitive rent watch
Fate, Texas 2025 population #1394 71/100 $2,500 $132,752 29,007 5.4% +61.32% competitive rent watch
Eagle Pass, Texas 2025 population #1397 63/100 $880 $57,207 28,926 6.7% +2.51% competitive rent watch
Katy, Texas 2025 population #1418 77/100 $1,602 $114,912 28,373 7.4% +29.70% competitive rent-friendly
Royse City, Texas 2025 population #1423 72/100 $2,078 $116,660 28,307 1.9% +108.42% competitive rent watch
Lake Jackson, Texas 2025 population #1451 57/100 $1,478 $90,938 27,803 8.0% -1.31% competitive rent watch
Balch Springs, Texas 2025 population #1479 52/100 $1,378 $66,942 27,258 8.3% -1.61% competitive rent stretched
Denison, Texas 2025 population #1495 68/100 $1,309 $67,365 26,822 4.6% +9.58% competitive rent stretched
Saginaw, Texas 2025 population #1507 70/100 $1,776 $97,276 26,706 4.6% +11.68% competitive rent watch
Belton, Texas 2025 population #1550 70/100 $1,252 $59,130 25,964 2.6% +12.74% competitive rent stretched
Colleyville, Texas 2025 population #1568 66/100 $3,263 $218,328 25,727 3.0% -1.24% competitive rent-friendly
Ennis, Texas 2025 population #1570 70/100 $1,362 $75,074 25,694 2.9% +27.62% competitive rent watch
Kerrville, Texas 2025 population #1581 68/100 $1,086 $62,102 25,578 2.9% +5.39% competitive rent watch
Corsicana, Texas 2025 population #1585 58/100 $1,093 $57,212 25,487 6.4% +1.49% competitive rent watch
University Park, Texas 2025 population #1596 68/100 $3,272 $250,001 25,323 3.6% +0.17% competitive rent-friendly
Corinth, Texas 2025 population #1602 75/100 $1,891 $120,580 25,297 1.9% +11.50% competitive rent watch
Paris, Texas 2025 population #1610 60/100 $971 $47,239 25,205 5.3% +3.00% competitive rent stretched
Horizon City, Texas 2025 population #1617 67/100 $1,280 $65,737 25,118 9.1% +11.83% competitive rent stretched
San Benito, Texas 2025 population #1626 57/100 $839 $43,639 24,980 7.3% -0.01% competitive rent stretched
Kingsville, Texas 2025 population #1644 57/100 $1,037 $58,148 24,687 8.6% -2.54% competitive rent watch
Marshall, Texas 2025 population #1652 66/100 $949 $55,089 24,467 8.1% +4.75% competitive rent watch
Benbrook, Texas 2025 population #1655 63/100 $1,566 $86,292 24,279 4.3% -1.05% competitive rent watch
Alton, Texas 2025 population #1661 68/100 $1,038 $52,715 24,138 8.3% +32.46% competitive rent stretched
Boerne, Texas 2025 population #1667 72/100 $1,589 $84,541 24,047 3.5% +34.60% competitive rent watch
Terrell, Texas 2025 population #1675 67/100 $1,232 $65,842 23,921 7.6% +35.51% competitive rent watch
Manor, Texas 2025 population #1728 68/100 $1,594 $84,529 23,070 5.7% +68.71% competitive rent watch
Watauga, Texas 2025 population #1733 51/100 $1,982 $91,171 22,981 5.1% -2.85% competitive rent stretched
Big Spring, Texas 2025 population #1779 51/100 $1,050 $67,581 22,290 6.6% -15.31% competitive rent watch
Dickinson, Texas 2025 population #1806 63/100 $1,231 $91,779 21,908 6.2% +2.28% competitive rent-friendly
Stephenville, Texas 2025 population #1813 64/100 $1,134 $53,015 21,793 7.3% +3.97% competitive rent stretched
Angleton, Texas 2025 population #1836 71/100 $1,141 $86,712 21,295 1.7% +9.67% competitive rent-friendly
Seagoville, Texas 2025 population #1855 66/100 $1,381 $66,743 21,077 4.6% +14.19% competitive rent stretched
Murphy, Texas 2025 population #1865 64/100 $2,847 $175,699 20,985 4.2% -0.10% competitive rent watch
Crowley, Texas 2025 population #1867 69/100 $1,725 $95,030 20,954 3.6% +16.03% competitive rent watch
Portland, Texas 2025 population #1876 58/100 $1,577 $83,865 20,833 3.2% +1.92% competitive rent watch
Manvel, Texas 2025 population #1885 71/100 $2,209 $118,808 20,699 5.8% +110.55% competitive rent watch
Alamo, Texas 2025 population #1892 68/100 $811 $57,096 20,625 9.4% +5.70% competitive rent-friendly
Iowa Colony, Texas 2025 population #1904 74/100 $2,360 $144,092 20,503 4.9% +152.78% competitive rent watch
Universal City, Texas 2025 population #1910 65/100 $1,315 $74,811 20,399 5.3% +3.47% competitive rent watch
Red Oak, Texas 2025 population #1912 73/100 $1,920 $104,561 20,394 6.0% +42.92% competitive rent watch
Glenn Heights, Texas 2025 population #1919 66/100 $1,675 $81,718 20,327 5.3% +28.21% competitive rent stretched
La Marque, Texas 2025 population #1920 67/100 $1,443 $71,102 20,324 6.2% +10.58% competitive rent stretched
Brenham, Texas 2025 population #1951 75/100 $1,157 $65,112 19,957 3.5% +15.00% competitive rent watch
Palestine, Texas 2025 population #1983 59/100 $1,062 $44,981 19,555 7.0% +5.46% competitive rent stretched
Orange, Texas 2025 population #1996 59/100 $1,108 $62,891 19,419 7.7% +0.56% competitive rent watch
Plainview, Texas 2025 population #2001 52/100 $851 $44,768 19,314 6.7% -3.92% competitive rent watch
Lakeway, Texas 2025 population #2021 63/100 $2,981 $190,060 19,027 3.5% -0.89% competitive rent watch
Brownwood, Texas 2025 population #2058 58/100 $882 $48,981 18,635 4.8% -1.25% competitive rent watch
Gainesville, Texas 2025 population #2063 67/100 $1,038 $58,809 18,528 8.1% +6.68% competitive rent watch
Taylor, Texas 2025 population #2077 72/100 $1,074 $75,508 18,402 4.1% +12.87% competitive rent-friendly
Lockhart, Texas 2025 population #2092 70/100 $1,152 $68,400 18,159 2.3% +26.16% competitive rent watch
Nederland, Texas 2025 population #2098 55/100 $1,400 $77,570 18,108 4.7% -3.89% competitive rent watch
Stafford, Texas 2025 population #2105 67/100 $1,519 $87,432 18,043 5.8% +3.59% competitive rent watch
White Settlement, Texas 2025 population #2116 53/100 $1,253 $56,784 17,932 3.4% -1.95% competitive rent stretched
Mercedes, Texas 2025 population #2120 72/100 $812 $46,904 17,915 6.8% +10.16% competitive rent watch
Alice, Texas 2025 population #2157 54/100 $934 $48,676 17,550 4.1% -1.80% competitive rent watch
Bay City, Texas 2025 population #2161 52/100 $1,025 $53,840 17,488 13.3% -3.19% competitive rent watch
Bellaire, Texas 2025 population #2165 68/100 $2,672 $244,015 17,434 3.7% +1.35% competitive rent-friendly
Addison, Texas 2025 population #2192 59/100 $1,784 $73,854 17,195 2.8% +0.61% competitive rent stretched
Sulphur Springs, Texas 2025 population #2205 68/100 $1,106 $62,397 17,054 5.0% +6.92% competitive rent watch
Groves, Texas 2025 population #2216 57/100 $1,286 $73,710 16,907 4.1% -2.49% competitive rent watch
Hewitt, Texas 2025 population #2234 65/100 $1,538 $83,511 16,754 4.2% +4.51% competitive rent watch
Donna, Texas 2025 population #2237 55/100 $806 $40,438 16,698 5.4% -0.66% competitive rent stretched
Canyon, Texas 2025 population #2259 78/100 $984 $69,772 16,518 3.1% +11.29% competitive rent-friendly
Humble, Texas 2025 population #2261 49/100 $1,330 $57,011 16,484 4.9% -1.86% competitive rent stretched
Live Oak, Texas 2025 population #2266 64/100 $1,634 $79,696 16,426 4.9% +4.12% competitive rent stretched
Gatesville, Texas 2025 population #2268 61/100 $1,007 $57,217 16,422 4.5% +1.80% competitive rent watch
Pampa, Texas 2025 population #2272 56/100 $934 $56,626 16,414 6.1% -2.83% competitive rent watch
South Houston, Texas 2025 population #2274 53/100 $1,212 $53,497 16,407 8.3% +1.45% competitive rent stretched
Mount Pleasant, Texas 2025 population #2290 61/100 $910 $50,515 16,225 2.5% +0.86% competitive rent watch
Buda, Texas 2025 population #2294 75/100 $1,852 $123,766 16,166 3.4% +6.85% competitive rent-friendly
Highland Village, Texas 2025 population #2310 66/100 $2,429 $159,828 16,029 4.0% +0.85% competitive rent watch
Mineral Wells, Texas 2025 population #2313 65/100 $1,077 $55,929 15,983 6.5% +7.92% competitive rent stretched
Palmview, Texas 2025 population #2323 60/100 $678 $43,963 15,878 5.1% +0.28% competitive rent watch
Tomball, Texas 2025 population #2338 71/100 $1,226 $78,562 15,768 3.3% +28.09% competitive rent watch
Uvalde, Texas 2025 population #2370 59/100 $994 $51,141 15,455 1.4% +1.56% competitive rent stretched
Rio Grande City, Texas 2025 population #2371 61/100 $767 $44,577 15,451 6.8% +0.97% competitive rent watch
Hidalgo, Texas 2025 population #2375 74/100 $842 $59,441 15,376 8.8% +10.10% competitive rent-friendly
Azle, Texas 2025 population #2376 66/100 $1,333 $68,514 15,365 4.1% +15.06% competitive rent stretched
West University Place, Texas 2025 population #2394 69/100 $3,501 $250,001 15,158 5.9% +0.74% competitive rent-friendly
Hereford, Texas 2025 population #2408 60/100 $953 $56,868 14,976 4.1% +0.09% competitive rent watch
Dumas, Texas 2025 population #2419 63/100 $1,028 $63,788 14,862 3.4% +2.50% competitive rent watch
Jacksonville, Texas 2025 population #2443 64/100 $908 $51,375 14,658 6.4% +4.60% competitive rent watch
Lumberton, Texas 2025 population #2511 65/100 $1,067 $107,623 14,123 2.5% +4.09% competitive rent-friendly
Forest Hill, Texas 2025 population #2522 52/100 $1,763 $68,457 14,056 4.7% +0.72% competitive high rent burden
Seabrook, Texas 2025 population #2534 68/100 $1,476 $102,726 13,974 9.2% +2.55% competitive rent-friendly
Santa Fe, Texas 2025 population #2542 71/100 $1,240 $99,190 13,913 8.5% +9.43% competitive rent-friendly
Athens, Texas 2025 population #2547 69/100 $1,112 $67,984 13,870 4.3% +7.93% competitive rent watch
Port Neches, Texas 2025 population #2565 62/100 $1,095 $81,637 13,768 7.4% +0.50% competitive rent-friendly
Trophy Club, Texas 2025 population #2570 68/100 $1,992 $201,054 13,695 2.0% -0.18% competitive rent-friendly
Andrews, Texas 2025 population #2574 60/100 $1,350 $73,690 13,665 3.7% +1.30% competitive rent watch
Kilgore, Texas 2025 population #2594 61/100 $1,010 $66,295 13,531 3.3% +1.44% competitive rent watch
Henderson, Texas 2025 population #2599 62/100 $1,007 $61,285 13,496 4.2% +1.64% competitive rent watch
Richmond, Texas 2025 population #2613 62/100 $1,319 $50,337 13,389 7.0% +14.99% competitive high rent burden
Bastrop, Texas 2025 population #2617 72/100 $1,443 $81,551 13,383 7.2% +38.18% competitive rent watch
Elgin, Texas 2025 population #2628 69/100 $1,440 $91,114 13,327 4.2% +37.39% competitive rent watch
Liberty Hill, Texas 2025 population #2631 74/100 $1,508 $115,096 13,317 2.8% +276.61% competitive rent-friendly
Granbury, Texas 2025 population #2639 69/100 $1,386 $73,516 13,263 2.7% +21.05% competitive rent watch
Beeville, Texas 2025 population #2661 52/100 $1,061 $50,784 13,086 5.1% -4.36% competitive rent stretched
Robinson, Texas 2025 population #2673 68/100 $1,419 $99,289 13,028 6.6% +4.77% competitive rent-friendly
Levelland, Texas 2025 population #2750 60/100 $846 $58,000 12,513 4.6% -1.03% competitive rent-friendly
Webster, Texas 2025 population #2751 53/100 $1,393 $61,264 12,507 6.5% +0.13% competitive rent stretched
Providence Village, Texas 2025 population #2753 70/100 $2,413 $110,430 12,498 1.6% +62.19% competitive rent stretched
El Campo, Texas 2025 population #2811 57/100 $1,071 $67,017 12,142 6.4% -1.67% competitive rent watch
Northlake, Texas 2025 population #2827 77/100 $1,746 $123,469 12,036 4.2% +129.78% competitive rent-friendly
Fair Oaks Ranch, Texas 2025 population #2828 78/100 $2,108 $174,327 12,025 5.8% +21.98% competitive rent-friendly
Selma, Texas 2025 population #2840 72/100 $1,774 $97,066 11,955 4.8% +9.15% competitive rent watch
Fredericksburg, Texas 2025 population #2847 70/100 $1,386 $64,534 11,893 4.3% +8.03% competitive rent stretched
Lavon, Texas 2025 population #2849 74/100 $2,203 $131,303 11,888 3.6% +165.83% competitive rent watch
Borger, Texas 2025 population #2860 55/100 $910 $61,583 11,842 3.6% -5.70% competitive rent-friendly
Heath, Texas 2025 population #2885 76/100 $3,501 $220,828 11,671 7.5% +20.98% competitive rent watch
Leon Valley, Texas 2025 population #2905 57/100 $1,187 $59,481 11,563 7.1% +0.13% competitive rent stretched
Roma, Texas 2025 population #2910 52/100 $563 $24,579 11,543 12.4% +0.16% competitive rent stretched
Pleasanton, Texas 2025 population #2911 69/100 $1,108 $65,034 11,511 3.0% +8.17% competitive rent watch
Rockport, Texas 2025 population #2936 76/100 $1,212 $72,174 11,348 6.1% +12.71% competitive rent watch
Bonham, Texas 2025 population #2951 67/100 $1,073 $57,681 11,263 9.4% +9.03% competitive rent watch
Dripping Springs, Texas 2025 population #2972 73/100 $2,234 $109,364 11,167 3.4% +126.47% competitive rent stretched
Snyder, Texas 2025 population #2974 57/100 $1,033 $57,902 11,166 1.3% -2.03% competitive rent watch
Port Lavaca, Texas 2025 population #2999 57/100 $849 $70,123 11,060 10.5% -4.23% competitive rent-friendly
Burkburnett, Texas 2025 population #3000 63/100 $964 $66,308 11,057 3.5% +1.10% competitive rent-friendly
Roanoke, Texas 2025 population #3018 74/100 $1,783 $97,295 10,931 5.0% +13.03% competitive rent watch
Fairview, Texas 2025 population #3022 69/100 $1,947 $109,347 10,913 4.4% +5.24% competitive rent watch
Clute, Texas 2025 population #3043 61/100 $1,130 $70,208 10,821 8.6% +1.81% competitive rent watch
Kaufman, Texas 2025 population #3061 67/100 $1,364 $62,931 10,717 3.4% +48.52% competitive rent stretched
Mont Belvieu, Texas 2025 population #3069 74/100 $1,701 $132,781 10,673 4.0% +38.07% competitive rent-friendly
Kennedale, Texas 2025 population #3082 72/100 $1,554 $118,794 10,626 2.4% +24.85% competitive rent-friendly
Bellmead, Texas 2025 population #3088 57/100 $1,107 $52,075 10,592 2.1% +0.91% competitive rent stretched
Freeport, Texas 2025 population #3108 54/100 $1,176 $61,134 10,508 5.7% -1.84% competitive rent stretched
Lago Vista, Texas 2025 population #3110 70/100 ACS pending ACS pending 10,498 0.0% +18.15% competitive watch rent
Helotes, Texas 2025 population #3130 75/100 $2,500 $132,675 10,387 5.0% +15.99% competitive rent watch
Town of Pecos, Texas 2025 population #3131 52/100 $988 $60,943 10,386 2.6% -19.95% competitive rent watch
Galena Park, Texas 2025 population #3137 47/100 $1,184 $51,220 10,352 15.4% -3.59% competitive rent stretched
Robstown, Texas 2025 population #3141 50/100 $956 $34,436 10,324 8.2% +1.94% competitive high rent burden
Sanger, Texas 2025 population #3160 70/100 $1,504 $91,075 10,238 1.4% +15.83% competitive rent watch
Dayton, Texas 2025 population #3162 70/100 $1,045 $59,691 10,226 7.1% +21.84% competitive rent watch
Josephine, Texas 2025 population #3170 65/100 $1,688 $91,000 10,208 1.8% +373.25% competitive rent watch
Sweetwater, Texas 2025 population #3184 51/100 $907 $44,892 10,141 6.9% -4.49% competitive rent stretched
San Elizario, Texas 2025 population #3187 58/100 $917 $49,977 10,138 3.4% +0.12% competitive rent watch
Ingleside, Texas 2025 population #3206 63/100 $1,303 $69,464 10,085 2.1% +5.96% competitive rent watch
