wheretolive.us Real data. Smarter moves. Better living.

Ranking

Best Places to Live in America Research Shortlist

A transparent best-places shortlist using the verified and derived layers currently live: Census population momentum, ACS city/place context, young-grad fit, BLS state job proxy, city scale, cost pressure, schooling access, commute, and lifestyle tags. Rankings are transparent research aids. Verify rent, wages, school programs, crime, commute, taxes, and neighborhood details before making a relocation decision.

Best Places to Live in America Research Shortlist ad · Auto ads enabled
City Catalog Grad fit Median rent Median income 2025 population City unemployment Growth Jobs Cost
Sioux Falls, South Dakota State starter 88/100 $1,035 $75,970 213,748 2.5% +10.90% strong rent-friendly
Spearfish, South Dakota South Dakota coverage 87/100 $963 $65,688 14,154 2.2% +15.91% strong rent-friendly
Lehi, Utah Utah coverage 86/100 $1,964 $131,299 95,313 4.0% +25.56% competitive rent-friendly
Ankeny, Iowa Iowa coverage 85/100 $1,319 $108,198 77,833 1.9% +14.29% strong rent-friendly
Brookings, South Dakota South Dakota coverage 85/100 $889 $63,493 25,355 4.5% +8.45% strong rent-friendly
Madison, Alabama Alabama coverage 84/100 $1,453 $134,655 67,968 2.2% +19.43% competitive rent-friendly
South Jordan, Utah Utah coverage 84/100 $1,991 $134,047 87,614 2.4% +13.07% competitive rent-friendly
Lebanon, New Hampshire New Hampshire coverage 84/100 $1,744 $98,147 15,481 0.8% +8.30% strong rent watch
West Des Moines, Iowa Iowa coverage 84/100 $1,237 $86,594 74,224 2.4% +8.00% strong rent-friendly
Bentonville, Arkansas Arkansas coverage 83/100 $1,344 $112,792 63,057 3.1% +16.31% competitive rent-friendly
Fargo, North Dakota State starter 83/100 $946 $66,998 136,275 3.8% +8.20% strong rent-friendly
Meridian, Idaho Idaho coverage 82/100 $1,805 $100,795 142,988 2.7% +21.37% competitive rent watch
Helena, Montana Montana coverage 82/100 $1,092 $71,036 35,138 2.9% +9.44% competitive rent watch
Idaho Falls, Idaho Idaho coverage 82/100 $1,075 $73,110 71,785 4.2% +9.42% competitive rent-friendly
Noblesville, Indiana Indiana coverage 82/100 $1,389 $104,047 76,111 2.9% +8.89% competitive rent-friendly
West Fargo, North Dakota North Dakota coverage 82/100 $1,111 $90,665 41,175 1.1% +6.58% strong rent-friendly
Whitefish, Montana Montana coverage 81/100 $1,354 $73,811 9,358 2.4% +20.22% competitive rent watch
Homer, Alaska Alaska coverage 81/100 $1,238 $74,449 6,331 8.7% +14.59% competitive rent watch
Lakeville, Minnesota Minnesota coverage 81/100 $1,806 $139,041 79,270 2.0% +14.06% competitive rent-friendly
Auburn, Alabama Alabama coverage 81/100 $1,098 $63,668 85,113 3.2% +11.06% competitive rent watch
Charlotte, North Carolina #14 81/100 $1,612 $82,068 964,784 4.6% +10.30% competitive rent stretched
Salt Lake City, Utah State starter 81/100 $1,414 $75,090 218,428 4.2% +9.36% competitive rent watch
Bismarck, North Dakota North Dakota coverage 81/100 $999 $78,387 77,963 2.5% +5.89% strong rent-friendly
Greer, South Carolina South Carolina coverage 80/100 $1,198 $82,626 50,007 2.4% +41.02% competitive rent-friendly
Box Elder, South Dakota South Dakota coverage 80/100 $1,491 $73,008 13,936 4.9% +17.56% strong rent stretched
Fort Worth, Texas #10 80/100 $1,509 $79,507 1,028,117 4.8% +11.89% cautious rent watch
San Antonio, Texas #7 80/100 $1,324 $65,056 1,548,422 6.2% +8.03% competitive rent stretched
Rapid City, South Dakota South Dakota coverage 80/100 $1,109 $70,870 80,589 2.6% +7.83% strong rent watch
South Burlington, Vermont Vermont coverage 80/100 $1,787 $106,667 21,394 3.9% +5.76% strong rent watch
Kalispell, Montana Montana coverage 79/100 $1,078 $63,415 31,851 2.6% +27.02% competitive rent watch